![]() |
![]() |
For Stock Photographers:
LOOKING OUT FOR YOU
| Name | Rank | Address |
| PSI (PhotoSource International) | 22,081 | www.photosource.com |
| PhotoDistrict News | 31,653 | www.pdnonline.com |
| PictureQuest | 35,093 | www.picturequest.com |
| FolioNet | 56,309 | www.folionet.com |
| Global Photographers Search | 83,297 | www.photographers.com |
| AG Editions (Guilfoyle) | 85,469 | www.ag-editions.com |
| Talentx | 85,644 | www.talentx.com |
| Alamy | 113,909 | www.alamy.com |
| PhotoShot | 148,151 | www.photoshot.com |
| Nature Photographers | 202,925 | www.naturephotographers.net |
| Mira (CCC) | 207,779 | www.mira.com |
| Painet Stock Photos | 252,866 | www.painetworks.com |
| Joel Day's Stockphoto | 282,514 | www.stockphoto.net |
| Stock Photo Images | 319,685 | www.stockphotoimages.com |
| StockMedia | 343,969 | www.stockmedia.net |
| Photographers Index | 373,643 | www.photographersindex.com |
| Selling Stock | 388,488 | www.pickphoto.com |
| RightSpring | 521,183 | www.rightspring.com |
| Stock Photo Deskbook | 592,131 | www.stockphotodeskbook.com |
| Eye Q | 596,941 | www.eyeqnet.com |
| FotoBiz | 686,800 | www.cradoc.com |
| Picture Finder | 740,840 | www.picturefinder.com |
| Visuelle | 953,105 | www.piag.de.com |
| ASPP | 972,568 | www.aspp.com |
| PACA | 1,195,986 | www.paca.com |
| ASMP | 1,226,080 | www.asmp.com |
| PictureGate | 1,284,374 | www.picturegate.com |
| DirectStock | 1,331,597 | www.directstock.com |
| Visual Support PhotoNet (VSN) | 1,360,988 | www.vsii.com |
| WorkBookStock | 1,375,908 | www.workbookstock.com |
| Geo Imagery | 2,794,896 | www.geoimagery.com |
Who's Looking ?
| Note: #1 is the highest rank, #1,000,000 is the lowest rank. Rankings are valid as of May 1st 2001. Note that some companies will operate several websites. These are indicated with parentheses. Rankings, of course, are "educated guesses" by the computer. Rankings usually measure a webpage’s quality, based in part by the number of links pointing to a page. For example, if an online website about automobiles has a high page rank, you’ll know that other people searching the web consider it a credible source worth linking to. |
| Name | Rank | Address |
| Webshots | 109 | webshots.com |
| Fuji | 160 | fujifilm.com |
| Kodak | 2,060 | kodak.com |
| Shutterfly | 2,577 | shutterfly.com |
| Art.com | 2,790 | art.com |
| Ofoto | 2,890 | ofoto.com |
| Photo Loft | 3,135 | photoloft.com |
| Photo.net | 3,905 | photo.net |
| Corel | 4,037 | corel.com |
| Snapfish | 4,478 | eyewire.com |
| The Image Bank (Getty), | 6,322 | imagebank.com |
| Yahoo Photos | 8,203 | photos.yahoo.com |
| PhotoPoint | 8,433 | photopoint.com |
| Photos To Go (Index Stock) | 10,303 | photostogo.com |
| Canon | 11,099 | canon.com |
| Corbis | 11,387 | corbis.com |
| Photo Works | 11,695 | photoworks.com |
| Gatheround | 14,393 | gatheround.com |
| Comstock Royalty-Free | 14,805 | comstock.com |
| PhotoDisc | 15,308 | photodisc.com |
| FilmWorks | 16,126 | filmworks.com |
| PSI (PhotoSource International) | 22,081 | photosource.com |
| FPG International (Getty) | 22,251 | fpg.com |
| Photonet | 23,604 | kodakpicturenetwork.com |
| Photovault | 25,001 | photovault.com |
| PhotoChannel | 26,896 | photochannel.com |
| STONE (Getty) | 25,994 | tonystone.com |
| PhotoDistrict News | 29,685 | pdnonline.com |
| theispot showcase | 33,928 | theispot.com |
| PictureQuest | 35,093 | picturequest.com |
| Artville | 36,836 | artville.com |
| Photo Access | 37,613 | photoaccess.com |
| Westock (Image State) | 37,958 | weststock.com |
| The Stock Solution | 38,642 | tssphoto.com |
| The Stock Market (Corbis Stock) | 40,107 | stockmarketphoto.com |
| GettyWorks | 42,129 | gettyworks.com |
| Associated Press | 46,294 | photoarchive.ap.org |
| Agfa | 46,953 | agfa.com |
| Archive Films | 49,407 | archivefilms.com |
| BizPresenter | 51,210 | bizpresenter.com |
| FolioNet | 56,309 | folionet.com |
| Web Photos | 57,754 | webphotos.com |
| Saba (Corbis) | 57,822 | saba.com |
| Digimarc | 63,786 | digimarc.com |
| Masterfile | 67,551 | masterfile.com |
| NY Institute of Photography | 68,150 | nyip.com |
| TimePix | 69,149 | thepicturecollection.com |
| Age Fotostock | 75,943 | agefotostock.com |
| Global Photographers Search | 83,297 | photographers.com |
| Photo Reflect | 84,465 | exposuresonline.com |
| AG-Editions (Guilfoyle) | 85,469 | ag-editions.com |
| Talentx | 85,644 | talentx.com |
|
|
87,839 | nikon.com |
| Photo Essentials | 91,595 | photoessentials.com |
| DigitalVision | 94,272 | digitalvisiononline.com |
| Apogee | 102,913 | apogeephoto.com |
| PrimeShot | 103,639 | primeshot.com |
| Stock Photography Research | 105, 300 | stock-photo-research.com |
| Alamy | 113,909 | alamy.com |
| 1StopStock | 122,374 | 1ss.com |
| Galen Rowell | 126,388 | mountainlight.com |
| PhotoNet | 128,705 | photonet.com |
| PhotoShot | 130,243 | photoshot.com |
| Smithsonian Institute | 144,735 | photo2.si.edu |
| Index Stock Imagery | 144,906 | indexstock.com |
| Pictor | 146,660 | pictor.com |
| PhotoShot | 148,151 | photoshot.com |
| Custom Medical Stock | 151,217 | cmsp.com |
| Digital Flip Album | 155,933 | ebooksys.com |
| StockPhoto.com | 158,396 | stockphoto.com |
| PhotoAlto | 166,326 | photoalto.com |
| FotoSearch | 170,590 | fotosearch.com |
| PictraNET | 188,828 | pictranet.com |
| Allsport (Getty) | 188,870 | allsport.com |
| Zuma Press | 195,437 | eZUMA.com |
| Black Star | 198,488 | blackstar.com |
| Rubber Ball | 202,803 | rubberball.com |
| Nature Photographers | 202,925 | www.naturephotographers.net |
| PhotoSights | 215,609 | photosights.com |
| Mira (CCC) | 217,987 | mira.com |
| Publisher's Toolbox (Getty) | 237,995 | pubtool.com |
| PhotoTrust | 247,066 | phototrust.com |
| Painet Stock Photos | 252,866 | painetworks.com |
| Photography Online | 267,128 | mediafocus.com |
| Joel Day's Stockphoto | 282,514 | stockphoto.net |
| Random Eye | 290,419 | randomeye.com |
| ImageSource | 295,484 | imagesource.com |
| PhotoNewsNetwork | 301,307 | photonews.com |
| PictureVision | 306,312 | picturevision.com |
| Stock Photo Images | 319,685 | www.stockphotoimages.com |
| NPPA | 331,518 | nppa.com |
| Stock Media | 343,969 | stockmedia.com |
| Empics | 345,106 | empics.com |
| ASJA | 350,941 | asja.com |
| Photographers Index | 373,643 | photographersindex.com |
| Selling Stock | 388,488 | pickphoto.com |
| Frans Lanting | 389,214 | lanting.com |
| SuperStock | 390,395 | superstockimages.com |
| Art Wolfe Photography | 395,093 | artwolfe.com |
| Stock Artists Alliance | 425,393 | stockartistsalliance.com |
| Photo Direct | 431,236 | photodirect.com |
| Hulton (Getty) | 442,563 | hultongetty.com |
| Enlightened Images | 450,634 | enlightphoto.com |
| Photo Link | 455,074 | photolink.com |
| Energy Film | 473,879 | energyfilm.com |
| Photo8 | 485,323 | photo8.com |
| Seth Resnick Photography | 487,221 | sethresnick.com |
| Wonderfile | 521,067 | wonderfile.com |
| Sygma (Corbis) | 544,035 | sygma.com |
| Direct Stock Photography | 577,860 | directstock.com |
| VCG | 585,358 | vcg.com |
| Photo Books | 591,261 | photobooks.com |
| Stock Photo Deskbook | 592,131 | stockphotodeskbook.com |
| Eye Q | 596,941 | eyeqnet.com |
| Liasion International | 617,715 | liaison.com |
| Plummer Photography | 632,165 | dougplummer.com |
| Picture Finder | 638,783 | picturefinder.com |
| Newsmakers | 643,212 | newsmakers.com |
| Frank Borges Llosa | 643,287 | frankly.com |
| Zephyr (Image State) | 651,681 | zephyrimages.com |
| Access Stock | 651,887 | accessstock.com |
| Lepp and Associates | 669,384 | leppphoto.com |
| FotoBiz | 686,800 | cradoc.com |
| The Image Works | 697,919 | theimageworks.com |
| L.L Rue Photos | 738,186 | rue.com |
| PictureFinder | 740,840 | picturefinder.com |
| Picturesque | 769,830 | picturesque.com |
| Bridgeman Art Library | 805,260 | bridgemanartlibrary.com |
| LegendImages | 810,689 | www.legendimages.com |
| Richard Nowitz Photography | 843,292 | nowitz.com |
| Double Take | 867,492 | doubletake.com |
| SpeedPix | 868,664 | speedpix.com |
| PhotoTake | 882,952 | phototakeusa.com |
| Dynamic Graphics | 934,097 | dgi.com |
| Visuelle | 953,105 | piag.de.com |
| ASPP | 972,568 | aspp.com |
| Picture Search | 975,246 | picture-search.demon.co.uk |
| PEI Magazine | 1,017,310 | pei.com |
| Right Spring | 1,031, 597 | rightspring.com |
| Joe Poberskin Photography | 1,041,733 | pobereskin.com |
| Gary Gladstone Photography | 1,048,378 | gladstone.com |
| FotoQuote | 1,111,405 | cradoc.com |
| Stock Workbook | 1,114,624 | stockworkbook.com |
| MPR | 1,114,683 | mpr.com |
| PhotoScape | 1,116,281 | photoscape.com |
| MPCA (AMSP) | 1,139,888 | mpca.com |
| Jay Maisel | 1,172,369 | jaymaisel.com |
| Carl and Ann Purcell | 1,179,957 | purcellteam.com |
| PictureGate | 1,184,374 | picturegate.com |
| PACA | 11,959,866 | paca.com |
| Sharpshooters | 1,199,205 | sharpshooters.com |
| ASMP | 1,226,080 | asmp.com |
| Digital Stock Photo | 1,245,156 | digitalstockphoto.com |
| PictureGate | 1,284,374 | picturegate.com |
| Workbook Stock | 1,375,908 | workbookstock.com |
| Photofolio | 1,413,776 | photofolio.com |
| Earthwater | 1,450,506 | earthwater.com |
| Presslink | 1,590,768 | preslink.com |
| New York Stock | 1,746,414 | nystockphoto.com |
| Micro Stock Photo | 2,002,913 | microstock.com |
| Images Colon Library | 2,041,689 | imagescl.com |
| TempSport | 2,111,227 | tempsport.fr |
| Leica | 2,202,964 | leica.com |
| Mark Harmel | 2,235,399 | markharmel.com |
| Stock Photo E Directory | 2,309,828 | lightpencil.com |
| PhotoSource New Zealand, Ltd | 2,587,339 | photosource.co.nz/ |
| Steve McAlister Photography | 2,618,350 | stevemcalister.com |
| American Stock Photography | 2,789,149 | americanstockphotos.com |
| Washington Stock | 2,848,060 | washingtonstock.com |
| PPA | 3,027,881 | ppa-world.org |
| VSN (Visual Support \PhotoNet) | 3,163,988 | vsii.com |
| Right Spring | 3,244,804 | rightspring.com |
| Shutterbug | 3,254,274 | shutterbug.com |
| Solus Images | 3,428,652 | solusimages.com |
| ImageState | 3,483,508 | imagestate.com |
| Premium | 3,546,746 | premium.de |
| Stacy Walsh Rosenstock | 3,574,915 | stacyrosenstock.com |
| Photo List | 3,680,113 | photolist.com |
| Neofoto | 5,344,565 | neofoto.com |
| Online Photo Center | 9,008,328 | onlinephoto.com |
| A Perfect Exposure | 9,442,595 | aperfectexposure.com |
| piceze | 13,874,068 | piceze.com |
Note: The popular search engine, Google, also provides a short list of photography organizations listed by page rank order at:
http://directory.google.com/Top/Arts/Photography/Stock/|
Rankings can fluctuate from week to week. If you are a photo site and receive more than 150,000 hits per month and we have left you out of this round-up, our apologies! Contact us (psi2@photosource.com) and we will make a correction. This list was made on May 1st 2001. We plan to publish this list annually. Your comments and suggestions would be appreciated. Rohn Engh is director of PhotoSource International and publisher of PhotoStockNotes. Pine Lake Farm, Osceola, WI 54020 USA Email: info@photosource.com Fax: 1 715 248 7394 Web site: www.photosource.com |
HOW TO GET RECOGNIZED
|
Web marketers used to believe that "high placement" on a search page was the best way to get recognition for a website. Everyone wants to be one of the first ten sites displayed on the first page of a search. However, through clever meta tag and key word manipulation, it's possible to get placed high, even though a site may not have attracted many visitors. Today, as the Web matures, surfers now realize that it’s "ranking" that counts most, not the search placement. A high ranking can get there only by a high count of visitors, hits, and links to the sites. A high ranking in your field means that a site must be popular, and that the site offers fresh, relevant information. In other words, the site has "content" that is useful to you. Stock Photographers take note: We have made great effort to make both this list and these rankings accurate. Since Alexa.com’s ranking technology is in its infancy, take this listing as an educated guess. We hope this article serves the purpose of encouraging you to use "ranking" rather than "web search placement" as your method of choice to locate websites that can be useful in your stock photography business. Rohn Engh is director of PhotoSource International and publisher of PhotoStockNotes. Pine Lake Farm, Osceola, WI 54020 USA Email: info@photosource.com Fax: 1 715 248 7394 Web site: www.photosource.com |
| International Home Page | ![]() |